



DDC-Series High Tonnage Double Acting Hydraulic Cylinders suit high-capacity lifting applications when precision and control is needed while retracting the plunger.
- Safety valve on the retract side to prevent accidental over-pressure.
- Wear bands to improve side load capacity on bigger models
Capacity (metric tons)
Downloads
Product Details
Product Details
Product Details
Product Specifications
| Model Number | Capacity (Ton) | Stroke (mm) | Closed Height (mm) | Oil Capacity (cm³) | Weight (kg) |
|---|---|---|---|---|---|
| DDC05005 | 50 | 50 | 206 | 354 | 19.0 |
| DDC05015 | 50 | 150 | 306 | 1,063 | 26.0 |
| DDC05030 | 50 | 300 | 461 | 2,126 | 38.0 |
| DDC10005 | 100 | 50 | 196 | 664 | 33.0 |
| DDC10015 | 100 | 150 | 296 | 1,991 | 46.0 |
| DDC10030 | 100 | 300 | 451 | 3,982 | 67.0 |
| DDC14005 | 140 | 50 | 213 | 1,005 | 53.0 |
| DDC14015 | 140 | 150 | 318 | 3,016 | 74.0 |
| DDC14030 | 140 | 300 | 478 | 6,032 | 104.0 |
| DDC22005 | 220 | 50 | 233 | 1,571 | 90.0 |
| DDC22015 | 220 | 150 | 336 | 4,712 | 120.0 |
| DDC22030 | 220 | 300 | 498 | 9,425 | 169.0 |
| DDC30005 | 300 | 50 | 251 | 2,169 | 137.0 |
| DDC30015 | 300 | 150 | 357 | 6,506 | 189.0 |
| DDC30030 | 300 | 300 | 512 | 13,012 | 263.0 |
| DDC40005 | 400 | 50 | 275 | 2,863 | 197.0 |
| DDC40015 | 400 | 150 | 430 | 8,589 | 262.0 |
| DDC40030 | 400 | 300 | 586 | 17,178 | 357.0 |
| DDC50005 | 500 | 50 | 352 | 3,653 | 287.0 |
| DDC50015 | 500 | 150 | 457 | 10,959 | 371.0 |
| DDC50030 | 500 | 300 | 613 | 21,918 | 496.0 |
| DDC60005 | 600 | 50 | 315 | 4,276 | 342.0 |
| DDC60015 | 600 | 150 | 420 | 12,829 | 440.0 |
| DDC60030 | 600 | 300 | 576 | 25,659 | 583.0 |
| DDC80005 | 800 | 50 | 335 | 5,821 | 504.0 |
| DDC80015 | 800 | 150 | 446 | 17,462 | 649.0 |
| DDC80030 | 800 | 300 | 606 | 34,925 | 858.0 |
| DDC100005 | 1000 | 50 | 365 | 7,603 | 696.0 |
| DDC100015 | 1000 | 150 | 476 | 22,808 | 869.0 |
| DDC100030 | 1000 | 300 | 636 | 45,616 | 1116.0 |
*Detailed specifications are available in the technical datasheet.
















