


HBM-Series Hydraulic electric powerpacks, manual valve
Reservoir Capacity (L)
Motor Electrical
Downloads
Product Details
Specifications
Product Details
Product Details
HBM-Series
- Manual directional control valves.
- Internal safety valve set at 700 bar to prevent overpressure.
- External adjustable pressure relief valve.
- For use with single acting cylinders for heavy lifting or production applications.
- Options: roll bars, glycerine pressure gauge and push button remote motor control.
- NOTE: Pressure gauge is not included.
Product Specifications
| Model Number | Power (kW) | Tank Size (L) | Flow @ 50 bar (L/min) | Flow @ 700 bar (L/min) | Weight (kg) |
|---|---|---|---|---|---|
| 230V - 1 Phase - 50Hz Models | |||||
| HBM2241 | 0.56 | 5 | 2.7 | 0.27 | 21 |
| HBM3341 | 1.10 | 8.5 | 5.90 | 0.54 | 30 |
| HBM3441 | 1.10 | 12.5 | 5.90 | 0.54 | 38 |
| HBM4441 | 1.10 | 12.5 | 8.64 | 0.82 | 40 |
| HBM5541 | 2.20 | 25 | 14.00 | 1.64 | 78 |
| 400V - 3 Phase - 50/60Hz Models | |||||
| HBM2244 | 0.56 | 5 | 2.7 | 0.27 | 21 |
| HBM3344 | 1.10 | 8.5 | 5.90 | 0.54 | 30 |
| HBM3444 | 1.10 | 12.5 | 5.90 | 0.54 | 38 |
| HBM4444 | 1.10 | 12.5 | 8.64 | 0.82 | 40 |
| HBM5544 | 2.20 | 25 | 14.00 | 1.64 | 78 |
*Detailed specifications are available in the technical datasheet.
Specifications
Specifications
Hydraulic Pumps
- TypeElectric Pumps
- Oil Capacity (litres)5 - 25
- Flow at Rated Pressure0.36 - 3.28 l/min
- Max. Operating Pressure (bar)700
- Cylinder CompatabilitySingle or Double Acting
- Pump TypeManual Valve
- Reservoir Capacity5 - 25L
- Weight (kg)21 - 78
















