


HBE-Series Hydraulic electric powerpacks, solenoid valve
Reservoir Capacity (L)
Motor Electrical
Downloads
Product Details
Specifications
Product Details
Product Details
HBE-Series
- Remote pendant controlled solenoid valves with up, down and emergency stop button.
- Internal safety valve set at 700 bar to prevent overpressure.
- External adjustable pressure relief valve.
- For use with single acting or double acting cylinders for heavy lifting or production applications.
- Options: roll bars and glycerin pressure gauge.
- NOTE: Pressure gauge is not included.
Product Specifications
| Model Number | Power (kW) | Tank Size (L) | Flow @ 50 bar (L/min) | Flow @ 700 bar (L/min) | Weight (kg) |
|---|---|---|---|---|---|
| 230V - 1 Phase - 50Hz Models | |||||
| HBE2271 | 0,56 | 5 | 2,70 | 0,27 | 27 |
| HBE3371 | 1,10 | 8,5 | 5,90 | 0,54 | 35 |
| HBE3471 | 1,10 | 12,5 | 5,90 | 0,54 | 43 |
| HBE4471 | 1,10 | 12,5 | 8,64 | 0,82 | 45 |
| HBE5571 | 2,20 | 25 | 14,00 | 1,64 | 83 |
| 400V - 3 Phase - 50/60Hz Models | |||||
| HBE2274 | 0,56 | 5 | 2,70 | 0,27 | 27 |
| HBE3374 | 1,10 | 8,5 | 5,90 | 0,54 | 35 |
| HBE3474 | 1,10 | 12,5 | 5,90 | 0,54 | 43 |
| HBE4474 | 1,10 | 12,5 | 8,64 | 0,82 | 45 |
| HBE5574 | 2,20 | 25 | 14,00 | 1,64 | 83 |
*Detailed specifications are available in the technical datasheet.
Specifications
Specifications
Hydraulic Pumps
- TypeElectric Pumps
- Oil Capacity (litres)5 - 25
- Flow at Rated Pressure0.36 - 3.28 l/min
- Max. Operating Pressure (bar)700
- Cylinder CompatabilitySingle or Double Acting
- Pump TypeSolenoid Valve
- Reservoir Capacity5 - 25L
- Weight (kg)27 - 83
















