



WAP-Series Hydrotest hydraulic hand pumps, cast iron and mild steel frame
Maximum Operating Pressure (bar)
Reservoir Capacity (litres)
Downloads
Product Details
Specifications
Product Details
Product Details
WAP-Series
- Can work with water and oil.
- Manufactured in cast iron for heavy duty and professional uses.
- Supplied with pressure gauge 60 mm and double control valve.
- Pressure gauge: Dual scale bar / psi. / Class 1.6 up to 200 bar and Class 1.0 from 300 to 1.300 bar.
Product Specifications
| Model Number | Max. Pressure (bar) | Oil Capacity (L) | Flow / Stroke (cc) | Outlet Port | Weight (kg) |
|---|---|---|---|---|---|
| Cast Iron Models | |||||
| WAP0025 | 25 | 12 | 11 | 3/8" Male | 10 |
| WAP0035 | 35 | 12 | 14 | 1/2" Female | 8 |
| WAP0045 | 45 | 21 | 14 | 3/8" Male | 12 |
| WAP0050 | 50 | 38 | 20 | 3/8" Male | 22 |
| WAP0100 | 100 | 38 | 20 | 3/8" Male | 22 |
| Mild Steel Models | |||||
| WAP0040 | 40 | 13 | 18 | 1/2" Male | 8 |
| WAP0070 | 70 | 13 | 11 | 1/2" Female | 9 |
| WAP0300 | 300 | 100 | 18 / 3,5 | 1/2" Female | 54 |
| WAP0500 | 500 | 100 | 18 / 3,5 | 1/2" Female | 54 |
| WAP1000 | 1.000 | 100 | 18 / 3,5 | 1/2" Female | 60 |
| WAP1300 | 1.300 | 100 | 18 / 3,5 | 1/2" Female | 60 |
*Detailed specifications are available in the technical datasheet. For 2-stage models, flow is shown as High-Flow/Low-Pressure first stage / Low-Flow/High-Pressure second stage.
Specifications
Specifications
Hydraulic Pumps
- TypeHydrotest Pumps
- Oil Capacity (litres)7 - 100
- Flow at Rated Pressure11 - 18 cc/stroke
- Max. Operating Pressure (bar)25 - 1300
- Reservoir Capacity12 - 100L
- Weight (kg)8 - 60
- MaterialCast iron
















