





The POWERRAMNSSS Series Single-Acting Standard Cylinders deliver reliable, heavy-duty lifting power for the most demanding industrial applications. Operating at up to 700 bar (10,000 psi), these spring-return cylinders feature hard-chromed pistons and a black nitriding finish for exceptional durability and corrosion resistance. Available in capacities from 4.5 to 100 tons. Discover more in our cylinders and jacks collection.
توفر أسطوانات (جكات) NSSS القياسية أحادية الفعل من العلامة التجارية POWERRAM قوة رفع موثوقة لمهام الصناعة الشاقة. تعمل بضغط يصل إلى 700 بار (10,000 psi)، وتتميز بآلية إرجاع زنبركي، مع مكابس مطلية بالكروم الصلب وطلاء خارجي بالنيتريد الأسود لضمان متانة استثنائية ومقاومة للتآكل. تتوفر بسعات تتراوح من 4.5 إلى 100 طن. تصفح المزيد ضمن قسم الأسطوانات والجكات الهيدروليكية لدينا.
Downloads
Key Engineering Features:
- Heavy-Duty Performance: Operating at a maximum working pressure of 700 bar (10,000 psi), providing reliable lifting from 4.5 up to 100 tons.
- Single-Acting Design: Engineered with a single-acting, spring-return mechanism for efficient, controlled retraction after load release.
- Wear-Resistant Piston: Features a hard-chromed piston to resist scoring and corrosion, significantly extending the service life of the cylinder.
- Optimized Internals: The interior of the cylinder is precision roll-polished to minimize seal wear and ensure smooth, consistent operation.
- Harsh Environment Protection: The exterior is specially blasted and coated with a black nitriding finish to provide exceptional resistance against rust and industrial damage.
المميزات التقنية الرئيسية:
- أداء شاق: تعمل بضغط تشغيل أقصى يبلغ 700 بار (10,000 psi)، مما يوفر قدرة رفع موثوقة تتراوح من 4.5 إلى 100 طن.
- تصميم أحادي الفعل: مصممة بآلية أحادية الفعل مع إرجاع زنبركي (Spring Return) لضمان تراجع فعال ومحكم للأسطوانة بعد تحرير الحمولة.
- مكبس مقاوم للتآكل: يتميز المكبس بطلاء من الكروم الصلب لمقاومة الخدوش والتآكل، مما يطيل العمر الافتراضي للأسطوانة بشكل كبير.
- أجزاء داخلية محسنة: الجزء الداخلي للأسطوانة مصقول بدقة لتقليل تآكل موانع التسرب (Seals) وضمان تشغيل سلس ومستقر.
- حماية في البيئات القاسية: الهيكل الخارجي معالج ومطلي بالنيتريد الأسود (Black nitriding) لتوفير حماية استثنائية ضد الصدأ والأضرار الصناعية.
Performance Specifications / مواصفات الأداء
| Model Number | Capacity (Ton) | Stroke (mm) | Closed Height (mm) | Oil Capacity (cm³) | Weight (kg) |
|---|---|---|---|---|---|
| NSSS51 | 4.5 | 26 | 110 | 17 | 1.0 |
| NSSS53 | 5 | 76 | 165 | 54 | 1.5 |
| NSSS55 | 5 | 127 | 216 | 90 | 1.9 |
| NSSS57 | 5 | 183 | 273 | 129 | 2.4 |
| NSSS59 | 5 | 232 | 324 | 164 | 2.8 |
| NSSS101 | 10 | 25.4 | 90 | 36.5 | 1.8 |
| NSSS102 | 10 | 51 | 121 | 73 | 2.3 |
| NSSS104 | 10 | 101 | 171 | 145 | 3.3 |
| NSSS106 | 10 | 152.5 | 247 | 242 | 4.4 |
| NSSS108 | 10 | 203.5 | 298 | 323 | 5.4 |
| NSSS1010 | 10 | 255.5 | 350 | 406 | 6.4 |
| NSSS1012 | 10 | 305.5 | 400 | 486 | 6.8 |
| NSSS1014 | 10 | 356.5 | 451 | 567 | 8.2 |
| NSSS151 | 15 | 26.5 | 124 | 63 | 3.3 |
| NSSS152 | 15 | 52.5 | 149.6 | 125 | 4.1 |
| NSSS154 | 15 | 102.5 | 200 | 243 | 5.0 |
| NSSS156 | 15 | 153 | 271.6 | 363 | 6.8 |
| NSSS158 | 15 | 203.5 | 322 | 483 | 8.2 |
| NSSS1510 | 15 | 254.5 | 373 | 604 | 9.5 |
| NSSS1512 | 15 | 305 | 424 | 724 | 10.9 |
| NSSS1514 | 15 | 355.7 | 474.6 | 845 | 11.8 |
| NSSS1516 | 15 | 406 | 523 | 824 | 12.8 |
| NSSS251 | 25 | 25.5 | 139.5 | 98 | 5.9 |
| NSSS252 | 25 | 51 | 165 | 196 | 6.4 |
| NSSS254 | 25 | 102 | 216 | 392 | 8.2 |
| NSSS256 | 25 | 158.5 | 273 | 610 | 10.0 |
| NSSS258 | 25 | 209.5 | 324 | 806 | 12.2 |
| NSSS2510 | 25 | 260.5 | 375 | 1002 | 14.1 |
| NSSS2512 | 25 | 311 | 425.5 | 1196 | 16.3 |
| NSSS2514 | 25 | 361.5 | 476 | 1390.5 | 17.7 |
| NSSS308 | 30 | 209.5 | 387.5 | 925 | 18.1 |
| NSSS502 | 50 | 51 | 177 | 361 | 15.0 |
| NSSS504 | 50 | 101.5 | 229 | 719 | 19.1 |
| NSSS506 | 50 | 157.5 | 283 | 1116 | 23.1 |
| NSSS508 | 50 | 203 | 349 | 1446 | 27.1 |
| NSSS5010 | 50 | 260 | 385 | 1853 | 30.4 |
| NSSS5013 | 50 | 335.5 | 461 | 2377 | 37.6 |
| NSSS756 | 75 | 155 | 285 | 1752 | 29.5 |
| NSSS7513 | 75 | 333.5 | 491 | 3770 | 59.0 |
| NSSS1002 | 100 | 50 | 238 | 715 | 43.0 |
| NSSS1004 | 100 | 100 | 288 | 1430 | 50.0 |
| NSSS1006 | 100 | 170 | 358 | 2432 | 59.0 |
| NSSS10010 | 100 | 260 | 448 | 3720 | 72.6 |
* Closed Height: The fully retracted height of the cylinder (Dimension A).
*Detailed mounting and base specifications are available in the official technical datasheet.
Please Request a Quote for pricing and availability.
يرجى طلب عرض سعر للحصول على التفاصيل والتوافر.
Hydraulic Cylinder Specification
- Capacity (metric tons)4.5 - 100
- Stroke (mm)25.4 - 406
- Maximum Operating Pressure (bar)700
- Return TypeSingle Acting Spring Return
- MaterialSteel
- Weight (kg)1 - 73
















